With the expanding selection of weekly quizzes come an expanded set of annual championships.
This year we have four, and here are the dates and times:
- SQL Championship - Tuesday, February 17, 14:00 UTC
- Database Design Championship - Thursday, February 19, 14:00 UTC
- Logic Championship - Tuesday, February 24, 14:00 UTC
- PL/SQL Championship - Thursday, February 26, 14:00 UTC
And now for the lists of participants....
SQL Championship - Tuesday, February 17, 10:00 UTC
The following players will be invited to participate in the 2014 championship. The number in parentheses after their names are the number of championships in which they have already participated. See the FAQ for an explanation of the three ways a player can qualify for the championship. And congratulations to all listed below on their accomplishment and best of luck in the upcoming competition!
Name | Rank | Qualification | Country |
---|---|---|---|
Stelios Vlasopoulos (1) | 1 | Top 50 | Belgium |
Rakesh Dadhich (1) | 2 | Top 50 | India |
mentzel.iudith (1) | 3 | Top 50 | Israel |
swart260 (1) | 4 | Top 50 | Netherlands |
Naresh Kumar (1) | 5 | Top 50 | India |
james su (1) | 6 | Top 50 | Canada |
Rytis Budreika (1) | 7 | Top 50 | Lithuania |
_tiki_4_ (1) | 8 | Top 50 | Germany |
Ivan Blanarik (1) | 9 | Top 50 | Slovakia |
Niels Hecker (1) | 10 | Top 50 | Germany |
Oleksiy Varchyn (0) | 11 | Top 50 | Norway |
Justin Cave (1) | 12 | Top 50 | United States |
Milibor Jovanovic (1) | 13 | Top 50 | Serbia |
Chase Mei (1) | 14 | Top 50 | Canada |
Viacheslav Stepanov (1) | 15 | Top 50 | Russia |
Henry Abeska (0) | 16 | Top 50 | Czech Republic |
Scott Wesley (1) | 17 | Top 50 | Australia |
Sean Molloy (1) | 18 | Top 50 | United States |
Andrey Zaytsev (0) | 19 | Top 50 | Russia |
Krzysztof Helbin (1) | 20 | Top 50 | Poland |
Hertha Rettinger (1) | 21 | Top 50 | Germany |
Maxim Borunov (0) | 22 | Top 50 | Russia |
Sachi (1) | 23 | Top 50 | United States |
dmitrysk (1) | 24 | Top 50 | Russia |
yonderboi (0) | 25 | Top 50 | Russia |
Leszek Grudzień (1) | 26 | Top 50 | Poland |
Dipendra Thapa (0) | 27 | Top 50 | India |
Arūnas Antanaitis (0) | 28 | Top 50 | Lithuania |
Ravshan Abbasov (0) | 29 | Top 50 | Uzbekistan |
Sameer Chaudhari (0) | 30 | Top 50 | India |
Pavel Zeman (0) | 31 | Top 50 | Czech Republic |
Pavel Vorontsov (1) | 32 | Top 50 | Russia |
Pavel Noga (0) | 33 | Top 50 | Czech Republic |
tonyC (0) | 34 | Top 50 | United Kingdom |
Anna Onishchuk (1) | 35 | Top 50 | Ireland |
Jerry Bull (1) | 36 | Top 50 | United States |
fsqatech (0) | 37 | Top 50 | United Kingdom |
Sandra99 (0) | 38 | Top 50 | Italy |
Kuvardin Evgeniy (1) | 39 | Top 50 | Russia |
gaurav kowale (0) | 40 | Top 50 | India |
Jason H (1) | 41 | Top 50 | United States |
Christoph Hillinger (1) | 42 | Top 50 | Austria |
gobruins (0) | 43 | Top 50 | United States |
Livio Curzola (0) | 44 | Top 50 | Luxembourg |
Chad Lee (1) | 45 | Top 50 | United States |
Eric Levin (1) | 46 | Top 50 | United States |
Michal Cvan (1) | 47 | Top 50 | Slovakia |
NarendraReddy (0) | 48 | Top 50 | India |
Tobias Stark (1) | 49 | Top 50 | Germany |
VictorD (0) | 50 | Top 50 | Russia |
Yuan Tschang (1) | 69 | Correctness | United States |
Mehrab (0) | 77 | Correctness | United Kingdom |
AndreyBerliner (0) | 89 | Correctness | Ukraine |
Database Design Championship - Thursday, February 19, 10:00 UTC
The following players will be invited to participate in the 2014 championship.The number in parentheses after their names are the number of championships in which they have already participated - they are all zero because this is the very first championship for this quiz!
See the FAQ for an explanation of the three ways a player can qualify for the championship. And congratulations to all listed below on their accomplishment and best of luck in the upcoming competition!
Name | Rank | Qualification | Country |
---|---|---|---|
mentzel.iudith (0) | 1 | Top 50 | Israel |
Siim Kask (0) | 2 | Top 50 | Estonia |
Justin Cave (0) | 3 | Top 50 | United States |
Elic (0) | 4 | Top 50 | Belarus |
Stelios Vlasopoulos (0) | 5 | Top 50 | Belgium |
Niels Hecker (0) | 6 | Top 50 | Germany |
Joaquin Gonzalez (0) | 7 | Top 50 | Spain |
Milibor Jovanovic (0) | 8 | Top 50 | Serbia |
Krzysztof Helbin (0) | 9 | Top 50 | Poland |
yonderboi (0) | 10 | Top 50 | Russia |
Chad Lee (0) | 11 | Top 50 | United States |
Sean Molloy (0) | 12 | Top 50 | United States |
Sandra99 (0) | 13 | Top 50 | Italy |
Sherry (0) | 14 | Top 50 | Czech Republic |
Pavel Noga (0) | 15 | Top 50 | Czech Republic |
Ivan Blanarik (0) | 16 | Top 50 | Slovakia |
Manfred Kleander (0) | 17 | Top 50 | Austria |
Rytis Budreika (0) | 18 | Top 50 | Lithuania |
Jan van Overveld (0) | 19 | Top 50 | Netherlands |
Maxim Borunov (0) | 20 | Top 50 | Russia |
Leszek Grudzień (0) | 21 | Top 50 | Poland |
Tobias Stark (0) | 22 | Top 50 | Germany |
Scott Wesley (0) | 23 | Top 50 | Australia |
Pavel Zeman (0) | 24 | Top 50 | Czech Republic |
Viacheslav Stepanov (0) | 25 | Top 50 | Russia |
Christoph Hillinger (0) | 26 | Top 50 | Austria |
Marcus Matzberger (0) | 27 | Top 50 | Germany |
Jerry Bull (0) | 28 | Top 50 | United States |
VictorD (0) | 29 | Top 50 | Russia |
MarkM. (0) | 30 | Top 50 | Germany |
Pavel Vorontsov (0) | 31 | Top 50 | Russia |
João Barreto (0) | 32 | Top 50 | Portugal |
_tiki_4_ (0) | 33 | Top 50 | Germany |
Anna Onishchuk (0) | 34 | Top 50 | Ireland |
dannyg64 (0) | 35 | Top 50 | United States |
Andrey Zaytsev (0) | 36 | Top 50 | Russia |
danad (0) | 37 | Top 50 | Czech Republic |
EdgarsP (0) | 38 | Top 50 | Latvia |
Ravshan Abbasov (0) | 39 | Top 50 | Uzbekistan |
Sachi (0) | 40 | Top 50 | United States |
Eric Levin (0) | 41 | Top 50 | United States |
Oleksiy Varchyn (0) | 42 | Top 50 | Norway |
JasonC (0) | 43 | Top 50 | United Kingdom |
Chase Mei (0) | 44 | Top 50 | Canada |
Henry Abeska (0) | 45 | Top 50 | Czech Republic |
Naresh Kumar (0) | 46 | Top 50 | India |
Kuvardin Evgeniy (0) | 47 | Top 50 | Russia |
PZOL (0) | 48 | Top 50 | Hungary |
Michal P. (0) | 49 | Top 50 | Poland |
Michal Cvan (0) | 50 | Top 50 | Slovakia |
Mehrab (0) | 51 | Correctness | United Kingdom |
Dan Kiser (0) | 106 | Correctness | United States |
Logic Championship - Tuesday, February 24, 10:00 UTC
The following players will be invited to participate in the 2014 championship. The number in parentheses after their names are the number of championships in which they have already participated. See the FAQ for an explanation of the three ways a player can qualify for the championship. And congratulations to all listed below on their accomplishment and best of luck in the upcoming competition!
The following players will be invited to participate in the 2014 championship. The number in parentheses after their names are the number of championships in which they have already participated. See the FAQ for an explanation of the three ways a player can qualify for the championship. And congratulations to all listed below on their accomplishment and best of luck in the upcoming competition!
Name | Rank | Qualification | Country |
---|---|---|---|
Jerry Bull (1) | 1 | Top 50 | United States |
mentzel.iudith (1) | 2 | Top 50 | Israel |
Köteles Zsolt (0) | 3 | Top 50 | Hungary |
Stelios Vlasopoulos (1) | 4 | Top 50 | Belgium |
Chad Lee (1) | 5 | Top 50 | United States |
Viacheslav Stepanov (1) | 6 | Top 50 | Russia |
AndreyBerliner (0) | 7 | Top 50 | Ukraine |
Milibor Jovanovic (1) | 8 | Top 50 | Serbia |
Niels Hecker (1) | 9 | Top 50 | Germany |
Elic (1) | 10 | Top 50 | Belarus |
Kanellos (1) | 11 | Top 50 | Greece |
Naresh Kumar (1) | 12 | Top 50 | India |
Peter Chenery (1) | 13 | Top 50 | United Kingdom |
Rich Dellheim (1) | 14 | Top 50 | United States |
Sandra99 (1) | 15 | Top 50 | Italy |
Mehrab (1) | 16 | Top 50 | United Kingdom |
james su (1) | 17 | Top 50 | Canada |
gobruins (1) | 18 | Top 50 | United States |
katuinbouter (1) | 19 | Top 50 | Netherlands |
Kuvardin Evgeniy (0) | 20 | Top 50 | Russia |
Christoph Hillinger (1) | 21 | Top 50 | Austria |
mark kavalaris (0) | 22 | Top 50 | United States |
Alex Stirbu (0) | 23 | Top 50 | Romania |
Pavel Zeman (0) | 24 | Top 50 | Czech Republic |
Rytis Budreika (1) | 25 | Top 50 | Lithuania |
umir (1) | 26 | Top 50 | Italy |
Margit Biróné Sonkoly (0) | 27 | Top 50 | Hungary |
Sean Molloy (1) | 28 | Top 50 | United States |
craig.mcfarlane (0) | 29 | Top 50 | Norway |
Pavel Vorontsov (1) | 30 | Top 50 | Russia |
MarkM. (1) | 31 | Top 50 | Germany |
NickL (0) | 32 | Top 50 | United Kingdom |
Eric Levin (0) | 33 | Top 50 | United States |
Yuan Tschang (1) | 34 | Top 50 | United States |
Zoran Krekic (0) | 35 | Top 50 | Croatia |
Dipendra Thapa (0) | 36 | Top 50 | India |
JasonC (1) | 37 | Top 50 | United Kingdom |
danad (1) | 38 | Top 50 | Czech Republic |
tommyTT (0) | 39 | Top 50 | Poland |
Jason H (1) | 40 | Top 50 | United States |
Henry Abeska (0) | 41 | Top 50 | Czech Republic |
Vijay Mahawar (1) | 42 | Top 50 | India |
Cristinel Boboc (1) | 43 | Top 50 | Romania |
kias (0) | 44 | Top 50 | Czech Republic |
Telmoc (0) | 45 | Top 50 | Portugal |
Krzysztof Helbin (0) | 46 | Top 50 | Poland |
Justin Cave (1) | 47 | Top 50 | United States |
Oleksiy Varchyn (0) | 48 | Top 50 | Norway |
Cor van Berkel (0) | 49 | Top 50 | Netherlands |
Hamid Talebian (0) | 50 | Top 50 | Netherlands |
Jennifer Schiltz (0) | 51 | Correctness | United States |
Dan Voiculet (0) | 63 | Correctness | Romania |
PL/SQL Championship - Thursday, February 26, 10:00 UTC
The following players will be invited to participate in the 2014 championship for the PL/SQL Challenge.
The number in parentheses after their names are the number of championships in which they have already participated. Wait a minute, they are all 0s. Well, we've done plenty of championships for PL/SQL, but they were for the daily quiz. So this is the first for the weekly quizzes.
See the FAQ for an explanation of the three ways a player can qualify for the championship. And congratulations to all listed below on their accomplishment and best of luck in the upcoming competition!
Name | Rank | Qualification | Country |
---|---|---|---|
swart260 (0) | 1 | Top 50 | Netherlands |
Rakesh Dadhich (0) | 2 | Top 50 | India |
Stelios Vlasopoulos (0) | 3 | Top 50 | Belgium |
Viacheslav Stepanov (0) | 4 | Top 50 | Russia |
mentzel.iudith (0) | 5 | Top 50 | Israel |
Rytis Budreika (0) | 6 | Top 50 | Lithuania |
Niels Hecker (0) | 7 | Top 50 | Germany |
Siim Kask (0) | 8 | Top 50 | Estonia |
Milibor Jovanovic (0) | 9 | Top 50 | Serbia |
Ivan Blanarik (0) | 10 | Top 50 | Slovakia |
Jerry Bull (0) | 11 | Top 50 | United States |
Krzysztof Helbin (0) | 12 | Top 50 | Poland |
Maxim Borunov (0) | 13 | Top 50 | Russia |
Kuvardin Evgeniy (0) | 14 | Top 50 | Russia |
james su (0) | 15 | Top 50 | Canada |
Chad Lee (0) | 16 | Top 50 | United States |
Sherry (0) | 17 | Top 50 | Czech Republic |
Pavel Noga (0) | 18 | Top 50 | Czech Republic |
Leszek Grudzień (0) | 19 | Top 50 | Poland |
Yuan Tschang (0) | 20 | Top 50 | United States |
gobruins (0) | 21 | Top 50 | United States |
Ravshan Abbasov (0) | 22 | Top 50 | Uzbekistan |
VictorD (0) | 23 | Top 50 | Russia |
Oleksiy Varchyn (0) | 24 | Top 50 | Norway |
Chase Mei (0) | 25 | Top 50 | Canada |
Justin Cave (0) | 26 | Top 50 | United States |
Marcus Matzberger (0) | 27 | Top 50 | Germany |
Karel Prech (0) | 28 | Top 50 | Czech Republic |
João Barreto (0) | 29 | Top 50 | Portugal |
Jason H (0) | 30 | Top 50 | United States |
Andrey Zaytsev (0) | 31 | Top 50 | Russia |
Joaquin Gonzalez (0) | 32 | Top 50 | Spain |
Michal Cvan (0) | 33 | Top 50 | Slovakia |
Jeroen Rutte (0) | 34 | Top 50 | Netherlands |
dmitrysk (0) | 35 | Top 50 | Russia |
Manfred Kleander (0) | 36 | Top 50 | Austria |
Patrick Barel (0) | 37 | Top 50 | Netherlands |
Christoph Hillinger (0) | 38 | Top 50 | Austria |
Sean Molloy (0) | 39 | Top 50 | United States |
Alex Stirbu (0) | 40 | Top 50 | Romania |
_tiki_4_ (0) | 41 | Top 50 | Germany |
Pavel Vorontsov (0) | 42 | Top 50 | Russia |
Anna Onishchuk (0) | 43 | Top 50 | Ireland |
Margit Biróné Sonkoly (0) | 44 | Top 50 | Hungary |
Livio Curzola (0) | 45 | Top 50 | Luxembourg |
Henry Abeska (0) | 46 | Top 50 | Czech Republic |
Ingimundur Gudmundsson (0) | 47 | Top 50 | Norway |
Martin_Scholz_Berlin_Berlin (0) | 48 | Top 50 | Germany |
tonyC (0) | 49 | Top 50 | United Kingdom |
Paolo Zaffaroni (0) | 50 | Top 50 | Italy |