You will find below the rankings for the 2014 Logic Championship; the number next to the player's name is the number of times that player has participated in a championship.
Congratulations first and foremost to our top-ranked players:
1st Place: Mehrab of United Kingdom - 100% correct!
2nd Place: Christoph Hillinger of Austria - 98% correct!
3rd Place: Rytis Budreika of Lithuania - 98% correct!
Next, congratulations to everyone who played in the championship. I hope you found it entertaining, challenging and educational. And for those who were not able to participate in the championship, you can take the quizzes next week through the Practice feature. We will also make the championship as a whole available as a Test, so you can take it just like these players did.
This championship marks a big change for the Logic quizzes. For several years we have used a Mastermind-like format for our quizzes. Yet we also published (and, of course, anyone could also write) automated solvers for Mastermind.
As a result, we changed our quizzes for the championship and expect to do so for the weekly quizzes as well.
Steven Feuerstein
PS - Below the table of results for this championship, you will find another list showing the championship history of each of these players.
Rank | Name | Country | Total Time | % Correct | Total Score |
---|---|---|---|---|---|
1 | Mehrab (2) | United Kingdom | 44 mins 28 secs | 100% | 4159 |
2 | Christoph Hillinger (2) | Austria | 32 mins 22 secs | 98% | 4086 |
3 | Rytis Budreika (2) | Lithuania | 38 mins 16 secs | 98% | 4069 |
4 | gobruins (2) | United States | 26 mins 29 secs | 95% | 3996 |
5 | Viacheslav Stepanov (2) | Russia | 44 mins 03 secs | 95% | 3946 |
6 | Rich Dellheim (2) | United States | 39 mins 57 secs | 93% | 3850 |
7 | Pavel Zeman (1) | Czech Republic | 43 mins 42 secs | 93% | 3839 |
8 | craig.mcfarlane (1) | Norway | 44 mins 13 secs | 93% | 3838 |
9 | Naresh Kumar (2) | Malaysia | 44 mins 53 secs | 93% | 3836 |
10 | Hamid Talebian (1) | Netherlands | 38 mins 58 secs | 90% | 3746 |
11 | Elic (2) | Belarus | 42 mins 45 secs | 90% | 3735 |
12 | JasonC (2) | United Kingdom | 35 mins 05 secs | 85% | 3543 |
13 | katuinbouter (2) | Netherlands | 42 mins 48 secs | 85% | 3521 |
14 | NickL (1) | United Kingdom | 43 mins 18 secs | 85% | 3519 |
15 | Jerry Bull (2) | United States | 44 mins 06 secs | 83% | 3410 |
16 | danad (2) | Czech Republic | 44 mins 46 secs | 83% | 3408 |
17 | Kuvardin Evgeniy (1) | Russia | 44 mins 07 secs | 80% | 3303 |
18 | mentzel.iudith (2) | Israel | 43 mins 45 secs | 78% | 3196 |
19 | Sandra99 (2) | Italy | 44 mins 34 secs | 78% | 3194 |
20 | Telmoc (1) | Portugal | 40 mins 18 secs | 65% | 2671 |
21 | Niels Hecker (2) | Germany | 43 mins 35 secs | 65% | 2661 |
22 | Eric Levin (1) | United States | 44 mins 54 secs | 65% | 2657 |
23 | Krzysztof Helbin (1) | Poland | 29 mins 45 secs | 63% | 2594 |
24 | Alex Stirbu (1) | Romania | 44 mins 02 secs | 63% | 2553 |
25 | Köteles Zsolt (1) | Hungary | 44 mins 07 secs | 63% | 2553 |
26 | Sean Molloy (2) | United States | 44 mins 32 secs | 63% | 2551 |
27 | Justin Cave (2) | United States | 40 mins 46 secs | 60% | 2455 |
28 | tommyTT (1) | Poland | 41 mins 40 secs | 60% | 2452 |
29 | Stelios Vlasopoulos (2) | Belgium | 43 mins 45 secs | 60% | 2446 |
30 | MarkM. (2) | Germany | 44 mins 42 secs | 60% | 2444 |
31 | Chad Lee (2) | United States | 44 mins 13 secs | 58% | 2338 |
32 | Zoran Krekic (1) | Croatia | 24 mins 52 secs | 55% | 2286 |
33 | Jason H (2) | United States | 37 mins 07 secs | 50% | 2037 |
34 | Oleksiy Varchyn (1) | Norway | 17 mins 01 secs | 48% | 1987 |
36 | Henry Abeska (1) | Czech Republic | 25 mins 19 secs | 38% | 1535 |
37 | Cor van Berkel (1) | Netherlands | 10 mins 48 secs | 25% | 1041 |
38 | AndreyBerliner (1) | Ukraine | 19 mins 26 secs | 23% | 909 |
Championship Performance History
After each name, the quarter in which he or she played, and the ranking in that championship.Name | History |
---|---|
Mehrab | 2013:30th, 2014:1st |
Christoph Hillinger | 2013:18th, 2014:2nd |
Rytis Budreika | 2013:12th, 2014:3rd |
gobruins | 2014:4th |
Viacheslav Stepanov | 2013:1st, 2014:5th |
Rich Dellheim | 2013:31st, 2014:6th |
Pavel Zeman | 2014:7th |
craig.mcfarlane | 2014:8th |
Naresh Kumar | 2014:9th |
Hamid Talebian | 2014:10th |
Elic | 2013:13th, 2014:11th |
JasonC | 2013:35th, 2014:12th |
katuinbouter | 2013:21st, 2014:13th |
NickL | 2014:14th |
Jerry Bull | 2013:2nd, 2014:15th |
danad | 2013:23rd, 2014:16th |
Kuvardin Evgeniy | 2014:17th |
mentzel.iudith | 2013:4th, 2014:18th |
Sandra99 | 2013:17th, 2014:19th |
Telmoc | 2014:20th |
Niels Hecker | 2013:3rd, 2014:21st |
Eric Levin | 2014:22nd |
Krzysztof Helbin | 2014:23rd |
Alex Stirbu | 2014:24th |
Köteles Zsolt | 2014:25th |
Sean Molloy | 2013:24th, 2014:26th |
Justin Cave | 2014:27th |
tommyTT | 2014:28th |
Stelios Vlasopoulos | 2013:16th, 2014:29th |
MarkM. | 2013:10th, 2014:30th |
Chad Lee | 2013:34th, 2014:31st |
Zoran Krekic | 2014:32nd |
Jason H | 2013:14th, 2014:33rd |
Oleksiy Varchyn | 2014:34th |
PLCHTEST | 2014:35th |
Henry Abeska | 2014:36th |
Cor van Berkel | 2014:37th |
AndreyBerliner | 2014:38th |