Congratulations to all players, of course, but let's give a special round of applause to our top three players:
- Gary Myers (#1), who also ranked #2 in the last playoff and who wins a US$250 Amazon.com gift card. His first place ranking is especially impressive given the short time Gary took to answer the questions.
- Chris Saxon (#2), who wins a US$175 Amazon.com gift card
- João Barreto (#3), who wins a US$100 Amazon.com gift card
Rank | Name | Country | Total Time | Total Score |
---|---|---|---|---|
1 | Gary Myers | Australia | 11 mins 21 secs | 2848 |
2 | Chris Saxon | United Kingdom | 19 mins 32 secs | 2734 |
3 | João Barreto | Portugal | 15 mins 06 secs | 2598 |
4 | Viacheslav Stepanov | Russia | 19 mins 57 secs | 2551 |
5 | Frank Schrader | Germany | 19 mins 50 secs | 2353 |
6 | Ludovic Szewczyk | Belgium | 18 mins 35 secs | 2328 |
7 | Siim Kask | Estonia | 18 mins 53 secs | 2322 |
8 | james su | Canada | 16 mins 28 secs | 2321 |
9 | kowido | No Country Set | 19 mins 49 secs | 2254 |
10 | Mike Pargeter | United Kingdom | 16 mins 41 secs | 2216 |
11 | Sean Stuber | United States | 20 mins 00 secs | 2150 |
12 | Randy Gettman | United States | 18 mins 58 secs | 2146 |
13 | Filipe Silva | Portugal | 18 mins 04 secs | 2139 |
14 | owbeg | Ukraine | 15 mins 48 secs | 2109 |
15 | Dalibor Kova | Croatia | 18 mins 37 secs | 2053 |
16 | Jeff Kemp | Australia | 11 mins 38 secs | 1942 |
17 | macabre | Russia | 19 mins 41 secs | 1931 |
18 | Theo Asma | Netherlands | 14 mins 48 secs | 1829 |
19 | Mojibul Hoque | Bangladesh | 03 mins 57 secs | 1821 |
20 | Sayan Malakshinov | Russia | 04 mins 32 secs | 1809 |
21 | Kevan Gelling | Isle of Man | 18 mins 28 secs | 1781 |
22 | Anna Onishchuk | Ireland | 17 mins 12 secs | 1706 |
23 | DikkieDick | Netherlands | 13 mins 58 secs | 1696 |
24 | Alexander Polivany | Ukraine | 20 mins 00 secs | 1675 |
25 | mentzel.iudith | Israel | 20 mins 00 secs | 1575 |
26 | Marc Thompson | Australia | 19 mins 39 secs | 1557 |
27 | Q | Belgium | 16 mins 12 secs | 1551 |
28 | clee | United States | 17 mins 56 secs | 1441 |
29 | NickL | United Kingdom | 19 mins 55 secs | 1402 |
30 | Pavel Zeman | Czech Republic | 20 mins 01 secs | 1375 |
31 | Gerry171 | United States | 19 mins 00 secs | 1345 |
32 | Rajesh Venkataramani | India | 16 mins 43 secs | 1341 |
33 | Rosemary | United States | 18 mins 38 secs | 727 |
34 | Jerry Bull | United States | 18 mins 47 secs | 40 |
20 minutes and 1 second... Woohoo - someone managed overtime ;-)
ReplyDeleteOh... by the way - congratulations to all playoff participants on making it so far and high-one-zero-ones to the winners :-)
Hello All,
ReplyDelete1 second is important :)
I missed that 1 second "bonus" for finishing the last quiz :( :( :(
Maybe next time ... if any next ...
Best Regards,
Iudith