Participants come in three "flavors":
- Top 25: You ranked in the top 25 for the quarter.
- Correctness: Randomly selected from all players whose % correct is at least as high as the lowest % correct of the top 25 and who played at least 45 quizzes in the quarter.
- Wildcard: Randomly selected from all players who played at least 30 quizzes in the quarter and whose 30 highest weighted scores meets or exceeds those of the top 25 players.
Below you will find the Q3 2011 participants. Every person on this list devoted a substantial amount of time and brain cells to make it this far. Now they will compete head to head in a time-limited, five-quiz competition to determine the sharpest, most knowledge PL/SQL developers this quarter.
The number in parentheses after their name indicates the number of playoffs in which these players have participated. Congratulations to Jeff Kemp, who has competed in every quarterly playoff since the PL/SQL Challenge started. And kudos to the many other players who are competing for their 3rd, 4th and 5th times!
We will announce the date for the playoff soon.
Name | Rank | Qualification | Country |
---|---|---|---|
Frank Schrader (5) | 1 | Top 25 | Germany |
Syed Ariful Bari (1) | 2 | Top 25 | Bangladesh |
Dennis Klemme (5) | 3 | Top 25 | Germany |
Dmitry Pushkashu (1) | 4 | Top 25 | Moldova |
mentzel.iudith (4) | 5 | Top 25 | Israel |
Viacheslav Stepanov (3) | 6 | Top 25 | Russia |
Joaquin Gonzalez (3) | 7 | Top 25 | Spain |
Justin Cave (4) | 8 | Top 25 | United States |
Randy Gettman (4) | 9 | Top 25 | United States |
_Nikotin (3) | 10 | Top 25 | Russia |
Michal Cvan (4) | 11 | Top 25 | Slovakia |
Rajesh Venkataramani (2) | 12 | Top 25 | India |
Janis Baiza (3) | 13 | Top 25 | Latvia |
Siim Kask (4) | 14 | Top 25 | Estonia |
John Hall (3) | 15 | Top 25 | United States |
Niels Hecker (5) | 16 | Top 25 | Germany |
Jerry Bull (2) | 17 | Top 25 | United States |
Spoon (2) | 18 | Top 25 | Singapore |
kowido (3) | 19 | Top 25 | No Country Set |
Jeff Kemp (6) | 20 | Top 25 | Australia |
Thierry Poels (2) | 21 | Top 25 | Belgium |
Ludovic Szewczyk (2) | 22 | Top 25 | Belgium |
Chad Lee (2) | 23 | Top 25 | United States |
james su (3) | 24 | Top 25 | Canada |
Ninoslav Čerkez (1) | 25 | Top 25 | Croatia |
Anton Scheffer (2) | 30 | Correctness | Netherlands |
Anna Onishchuk (3) | 31 | Correctness | Ireland |
Yuan Tschang (1) | 36 | Correctness | United States |
ZoltanKekes (1) | 40 | Correctness | United States |
Dejan Topalovic (1) | 43 | Wildcard | Austria |
Carlos Eduardo Mayorga Rodriguez (1) | 44 | Wildcard | Colombia |
sbramhe (2) | 65 | Wildcard | No Country Set |
Alain Boulianne (1) | 66 | Wildcard | French Republic |
Jack Callaham (1) | 67 | Correctness | United States |
macabre (2) | 70 | Correctness | Russia |
Kevan Gelling (3) | 132 | Correctness | Isle of Man |
Michael S. (1) | 169 | Correctness | Germany |
dobloman (1) | 192 | Correctness | Netherlands |
Ashvin Dadhania (1) | 302 | Correctness | United States |
No comments:
Post a Comment