1st Place: Frank Schrader, Germany, wins an Amazon.com US$250 Gift Card.
2nd Place: Janis Baiza, Latvia, wins an Amazon.com US$175 Gift Card.
3rd Place: Valentin Nikotin, Russia, wins an Amazon.com US$100 Gift Card.
There are several results worthy of special comment:
1. Frank Schrader not only had the highest score, but actually got 100% of the quizzes right, the only player to do so. Very impressive, Frank! But even more impressive is that Frank won first place in the Q1 and Q3 2011 playoffs as well. In other words, Frank has placed 1st in 3 of 4 quarterly championships this year.
2. Valentin Nikotin pursued an interesting strategy. He completed the entire competition in just over 7 minutes, less than half that of almost all players. His % correct was "only" 86.2% (as compared to, say, that of Siim Kask with 96.6%, who placed just after him at 4th), which was enough to propel him to third place.
3. Vincent Malgrat participated in his first playoff, and broke into the top ten. Nice work, Vincent!
We have upgraded the Winners page to show you not only the rankings and results of all playoff participants (click on the All Playoff Prizes and Rankings button), but also make it easy for you to compare the players' performance in the playoff with that of the quarter.
Congratulations to everyone who played in the playoff. I hope you found it entertaining, challenging and educational.
Steven Feuerstein
Rank | Name (# of Playoffs) | Country | Total Time | Total Score |
---|---|---|---|---|
1 | Frank Schrader (6) | Germany | 14 mins 22 secs | 2963 |
2 | Janis Baiza (4) | Latvia | 22 mins 12 secs | 2641 |
3 | Valentin Nikotin (4) | Russia | 07 mins 16 secs | 2635 |
4 | Siim Kask (5) | Estonia | 24 mins 03 secs | 2619 |
5 | mentzel.iudith (5) | Israel | 28 mins 44 secs | 2375 |
6 | Mike Pargeter (5) | United Kingdom | 15 mins 08 secs | 2372 |
7 | Kevan Gelling (4) | Isle of Man | 26 mins 55 secs | 2372 |
8 | Chris Saxon (3) | United Kingdom | 15 mins 42 secs | 2356 |
9 | Jeff Kemp (7) | Australia | 24 mins 33 secs | 2354 |
10 | Vincent Malgrat (1) | French Republic | 23 mins 23 secs | 2277 |
11 | Niels Hecker (6) | Germany | 25 mins 45 secs | 2250 |
12 | Randy Gettman (5) | United States | 18 mins 39 secs | 2217 |
13 | Chad Lee (3) | United States | 29 mins 39 secs | 2172 |
14 | John Hall (4) | United States | 21 mins 01 secs | 2155 |
15 | james su (4) | Canada | 22 mins 35 secs | 2123 |
16 | Joaquin Gonzalez (4) | Spain | 14 mins 02 secs | 2094 |
17 | Dalibor Kovač (4) | Croatia | 28 mins 10 secs | 2077 |
18 | Anna Onishchuk (4) | Ireland | 27 mins 58 secs | 2056 |
19 | Andre van der Put (1) | Netherlands | 12 mins 52 secs | 1998 |
20 | Viacheslav Stepanov (4) | Russia | 19 mins 26 secs | 1971 |
21 | kowido (4) | No Country Set | 29 mins 07 secs | 1943 |
22 | Stelios Vlasopoulos (2) | Greece | 29 mins 54 secs | 1872 |
23 | Ninoslav Čerkez (2) | Croatia | 29 mins 42 secs | 1871 |
24 | Frank Schmitt (1) | Germany | 27 mins 38 secs | 1847 |
25 | Nina (1) | Russia | 29 mins 24 secs | 1667 |
26 | Gideon Bruggink (1) | Netherlands | 29 mins 56 secs | 1596 |
27 | Alain Boulianne (2) | French Republic | 26 mins 40 secs | 1587 |
28 | _tiki_4_ (1) | Germany | 25 mins 53 secs | 1377 |
29 | monpara.sanjay (1) | India | 26 mins 28 secs | 1346 |
30 | Syed Ariful Bari (2) | Bangladesh | 03 mins 20 secs | 1018 |
Hello Steven,
ReplyDeletePressing the "All Playoff Prizes and Rankings"
currently produces the following error:
"
Error
You are not an Administrator
Access denied by Page security check
"
Once again, I'd like to congratulate
Frank Schrader for his special achievement !
It is a rare thing indeed !
Though our knowledge is always improving, and I do very much like to believe so, the ranking in the playoff depends on many factors.
For example, the old version of the playoff, with 10 quizzes of 2 minutes each was a very different issue ... so I think that we, the old ones who still remember the old version, definitely should not feel like "being in regress" because we maybe ranked "lower" in the new version ( the last 4 playoffs ).
And, yes, as you said, it was a great learning experience !
Thanks & Best Regards,
Iudith
I have fixed access to the All Playoff Prizes and Rankings page.
ReplyDelete