The following players will be invited to participate in the Q2 2013 championship. The number in parentheses after their names are the number of playoffs in which they have already participated.
See the FAQ for an explanation of the three ways a player can qualify for the playoff.
And congratulations to all listed below on their accomplishment and best of luck in the upcoming competition! We have six first-time championship players and many veterans of this fine competition.
This championship will be different from past events in two important ways:
Everyone will play at the same time: 3 August 16:00 UTC. Which means we are also holding the championship on a Saturday, the first time ever that we play on the weekend. Our three players from the Asia-Pacific region (who will be playing in the very early morning) have graciously accepted this additional challenge. Everyone else is in Europe and the United States, so it shouldn't be too painful. :-) We shall see how it goes!
Name | Rank | Qualification | Country |
---|---|---|---|
Ajaykumar Gupta (1) | 1 | Top 25 | Singapore |
Rakesh Dadhich (2) | 2 | Top 25 | India |
Janis Baiza (6) | 3 | Top 25 | Latvia |
swart260 (4) | 4 | Top 25 | Netherlands |
mentzel.iudith (10) | 5 | Top 25 | Israel |
Stelios Vlasopoulos (7) | 6 | Top 25 | Belgium |
Chris Saxon (5) | 7 | Top 25 | United Kingdom |
Vinu Garg (3) | 8 | Top 25 | India |
Milibor Jovanovic (2) | 9 | Top 25 | Serbia |
Mike Pargeter (10) | 10 | Top 25 | United Kingdom |
Ivan Blanarik (5) | 11 | Top 25 | Slovakia |
Viacheslav Stepanov (9) | 12 | Top 25 | Russia |
Niels Hecker (11) | 13 | Top 25 | Germany |
Veera Marimuthu (1) | 14 | Top 25 | Singapore |
Vincent Malgrat (5) | 15 | Top 25 | French Republic |
Frank Schrader (11) | 16 | Top 25 | Germany |
kowido (9) | 17 | Top 25 | Germany |
Jeroen Rutte (4) | 18 | Top 25 | Netherlands |
Dieter Kowalski (4) | 19 | Top 25 | Germany |
Jerry Bull (8) | 20 | Top 25 | United States |
Siim Kask (10) | 21 | Top 25 | Estonia |
Jason H (1) | 22 | Top 25 | United States |
Leszek Grudzień (0) | 23 | Top 25 | Poland |
Tony Winn (2) | 24 | Top 25 | Australia |
Frank Schmitt (5) | 25 | Top 25 | Germany |
Peter Schmidt (3) | 31 | Correctness | Germany |
Joaquin Gonzalez (5) | 32 | Wildcard | Spain |
Chad Lee (8) | 33 | Correctness | United States |
Matthias Rogel (2) | 34 | Wildcard | Germany |
Naresh Kumar (0) | 35 | Wildcard | India |
Jan Soubusta (0) | 48 | Wildcard | Czech Republic |
Alexey Ponomarenko (0) | 77 | Wildcard | Ukraine |
Yuan Tschang (6) | 85 | Correctness | United States |
Randy Gettman (10) | 94 | Correctness | United States |
Pavel Noga (0) | 96 | Correctness | Czech Republic |
Michal Cvan (8) | 107 | Correctness | Slovakia |
Livio (0) | 332 | Correctness | Luxembourg |
No comments:
Post a Comment