Congratulations first and foremost to our top-ranked players:
1st Place: Frank Schmitt of Germany wins: Amazon.com US$250 Gift Card .
2nd Place: Chris Saxon of United Kingdom wins: Amazon.com US$175 Gift Card.
3rd Place: Niels Hecker of Germany wins: Amazon.com US$100 Gift Card.
Congratulations to everyone who played in the playoff. I hope you found it entertaining, challenging and educational. And for those who were not able to participate in the playoff, you can take the quizzes next week through the Practice feature.
Warm regards,
Steven Feuerstein
Note: Below the table of results for this playoff, you will find another list showing the playoff history of each of these players.
Rank | Name | Country | Total Time | % Correct | Total Score |
---|---|---|---|---|---|
1 | Frank Schmitt (6) | Germany | 23 mins 28 secs | 92% | 2971 |
2 | Chris Saxon (6) | United Kingdom | 27 mins 56 secs | 92% | 2881 |
3 | Niels Hecker (12) | Germany | 29 mins 10 secs | 92% | 2857 |
4 | Janis Baiza (7) | Latvia | 22 mins 49 secs | 88% | 2834 |
5 | Peter Schmidt (4) | Germany | 30 mins 57 secs | 92% | 2821 |
6 | Ivan Blanarik (6) | Slovakia | 33 mins 42 secs | 92% | 2741 |
7 | mentzel.iudith (11) | Israel | 34 mins 38 secs | 92% | 2682 |
8 | Chad Lee (9) | United States | 32 mins 35 secs | 88% | 2663 |
9 | Alexey Ponomarenko (1) | Ukraine | 32 mins 45 secs | 88% | 2635 |
10 | Jason H (2) | United States | 30 mins 31 secs | 84% | 2520 |
11 | Michal Cvan (9) | Slovakia | 29 mins 01 secs | 80% | 2485 |
12 | Mike Pargeter (11) | United Kingdom | 23 mins 51 secs | 76% | 2473 |
13 | Randy Gettman (11) | United States | 32 mins 28 secs | 80% | 2451 |
14 | Vincent Malgrat (6) | French Republic | 34 mins 42 secs | 84% | 2431 |
15 | kowido (10) | Germany | 34 mins 27 secs | 84% | 2416 |
16 | Dieter Kowalski (5) | Germany | 34 mins 13 secs | 80% | 2356 |
17 | Jerry Bull (9) | United States | 31 mins 05 secs | 80% | 2353 |
18 | Siim Kask (11) | Estonia | 25 mins 03 secs | 76% | 2289 |
19 | Tony Winn (3) | Australia | 31 mins 34 secs | 80% | 2244 |
20 | Jeroen Rutte (5) | Netherlands | 32 mins 26 secs | 76% | 2241 |
21 | Ajaykumar Gupta (2) | Singapore | 33 mins 57 secs | 76% | 2211 |
22 | Frank Schrader (12) | Germany | 32 mins 21 secs | 76% | 2143 |
23 | Veera Marimuthu (2) | Singapore | 30 mins 45 secs | 76% | 2135 |
24 | Matthias Rogel (3) | Germany | 18 mins 02 secs | 60% | 1869 |
25 | Viacheslav Stepanov (10) | Russia | 31 mins 11 secs | 64% | 1751 |
26 | Stelios Vlasopoulos (8) | Belgium | 23 mins 17 secs | 56% | 1674 |
27 | Leszek Grudzień (1) | Poland | 25 mins 17 secs | 56% | 1599 |
28 | Pavel Noga (1) | Czech Republic | 34 mins 52 secs | 60% | 1593 |
29 | swart260 (5) | Netherlands | 33 mins 40 secs | 64% | 1582 |
30 | Vinu Garg (4) | India | 24 mins 03 secs | 56% | 1569 |
31 | Rakesh Dadhich (3) | India | 27 mins 45 secs | 56% | 1550 |
32 | Naresh Kumar (1) | India | 32 mins 00 secs | 60% | 1540 |
33 | Yuan Tschang (7) | United States | 34 mins 43 secs | 60% | 1531 |
34 | Livio (1) | Luxembourg | 34 mins 51 secs | 44% | 878 |
Playoff Performance History
After each name, the quarter in which he or she played, and the ranking in that playoff.Name | History |
---|---|
Frank Schmitt | Q4 2011:24th, Q2 2012:4th, Q3 2012:23rd, Q4 2012:5th, Q1 2013:15th, Q2 2013:1st |
Chris Saxon | Q4 2010:16th, Q2 2011:2nd, Q4 2011:8th, Q3 2012:22nd, Q4 2012:3rd, Q2 2013:2nd |
Niels Hecker | Q2 2010:2nd, Q3 2010:1st, Q4 2010:15th, Q1 2011:7th, Q3 2011:8th, Q4 2011:11th, Q1 2012:2nd, Q2 2012:5th, Q3 2012:3rd, Q4 2012:9th, Q1 2013:8th, Q2 2013:3rd |
Janis Baiza | Q2 2010:3rd, Q4 2010:7th, Q3 2011:10th, Q4 2011:2nd, Q3 2012:25th, Q1 2013:6th, Q2 2013:4th |
Peter Schmidt | Q3 2010:2nd, Q4 2010:14th, Q3 2012:29th, Q2 2013:5th |
Ivan Blanarik | Q1 2012:3rd, Q2 2012:15th, Q3 2012:18th, Q4 2012:27th, Q2 2013:6th |
mentzel.iudith | Q4 2010:4th, Q1 2011:18th, Q2 2011:25th, Q3 2011:6th, Q4 2011:5th, Q1 2012:8th, Q2 2012:19th, Q3 2012:35th, Q4 2012:6th, Q1 2013:4th, Q2 2013:7th |
Chad Lee | Q2 2011:28th, Q3 2011:19th, Q4 2011:13th, Q1 2012:1st, Q2 2012:26th, Q3 2012:30th, Q4 2012:25th, Q1 2013:22nd, Q2 2013:8th |
Alexey Ponomarenko | Q2 2013:9th |
Jason H | Q3 2012:19th, Q2 2013:10th |
Michal Cvan | Q3 2010:23rd, Q4 2010:25th, Q3 2011:23rd, Q1 2012:12th, Q3 2012:16th, Q4 2012:17th, Q1 2013:16th, Q2 2013:11th |
Mike Pargeter | Q4 2010:22nd, Q1 2011:16th, Q2 2011:10th, Q4 2011:6th, Q1 2012:6th, Q2 2012:20th, Q3 2012:6th, Q4 2012:23rd, Q2 2013:12th |
Randy Gettman | Q3 2010:8th, Q1 2011:27th, Q2 2011:12th, Q3 2011:4th, Q4 2011:12th, Q1 2012:20th, Q2 2012:22nd, Q3 2012:32nd, Q4 2012:14th, Q1 2013:5th, Q2 2013:13th |
Vincent Malgrat | Q4 2011:10th, Q1 2012:15th, Q2 2012:16th, Q4 2012:8th, Q1 2013:3rd, Q2 2013:14th |
kowido | Q1 2011:26th, Q2 2011:9th, Q3 2011:17th, Q4 2011:21st, Q1 2012:4th, Q2 2012:1st, Q3 2012:9th, Q4 2012:2nd, Q1 2013:1st, Q2 2013:15th |
Dieter Kowalski | Q1 2012:21st, Q2 2012:8th, Q4 2012:16th, Q1 2013:24th, Q2 2013:16th |
Jerry Bull | Q2 2011:34th, Q3 2011:9th, Q1 2012:14th, Q2 2012:14th, Q3 2012:15th, Q4 2012:18th, Q1 2013:11th, Q2 2013:17th |
Siim Kask | Q1 2011:30th, Q2 2011:7th, Q3 2011:11th, Q4 2011:4th, Q1 2012:9th, Q2 2012:6th, Q3 2012:33rd, Q4 2012:12th, Q1 2013:13th, Q2 2013:18th |
Tony Winn | Q3 2010:17th, Q2 2013:19th |
Jeroen Rutte | Q3 2010:20th, Q3 2012:12th, Q4 2012:13th, Q1 2013:10th, Q2 2013:20th |
Ajaykumar Gupta | Q1 2013:7th, Q2 2013:21st |
Frank Schrader | Q3 2010:12th, Q4 2010:30th, Q1 2011:1st, Q2 2011:5th, Q3 2011:1st, Q4 2011:1st, Q1 2012:13th, Q2 2012:3rd, Q3 2012:2nd, Q4 2012:4th, Q1 2013:2nd, Q2 2013:22nd |
Veera Marimuthu | Q1 2013:21st, Q2 2013:23rd |
Matthias Rogel | Q2 2013:24th |
Viacheslav Stepanov | Q1 2011:9th, Q2 2011:4th, Q3 2011:14th, Q4 2011:20th, Q1 2012:19th, Q2 2012:12th, Q3 2012:7th, Q4 2012:24th, Q1 2013:20th, Q2 2013:25th |
Stelios Vlasopoulos | Q4 2010:38th, Q4 2011:22nd, Q1 2012:30th, Q2 2012:33rd, Q3 2012:1st, Q4 2012:1st, Q1 2013:30th, Q2 2013:26th |
Leszek Grudzień | Q2 2013:27th |
Pavel Noga | Q2 2013:28th |
swart260 | Q2 2012:24th, Q3 2012:27th, Q4 2012:28th, Q1 2013:32nd, Q2 2013:29th |
Vinu Garg | Q2 2012:32nd, Q1 2013:31st, Q2 2013:30th |
Rakesh Dadhich | Q2 2012:13th, Q1 2013:26th, Q2 2013:31st |
Naresh Kumar | Q2 2013:32nd |
Yuan Tschang | Q2 2012:27th, Q3 2012:26th, Q4 2012:30th, Q2 2013:33rd |
Livio | Q2 2013:34th |
Congratulations to all :-D
ReplyDeleteImpressive scores for tough quizzes ;-)