Congratulations first and foremost to our top-ranked players:
1st Place: Vincent Malgrat of French Republic
2nd Place: Christoph Hillinger of Austria
3rd Place: Tony Winn of Australia
Next, congratulations to everyone who played in the championship. I hope you found it entertaining, challenging and educational. And for those who were not able to participate in the championship, you can take the quizzes next week through the Practice feature. We will also make the championship as a whole available as a Test, so you can take it just like these 39 players did.
And special thanks must go out to Kim Berg Hansen for writing these challenging quizzes and to Vitaliy Lyanchevskiy (a.k.a., Elic) for his thorough reviews. No objections were reported on these quizzes, and that was due entirely to the deep technical skills and attention to detail of both Kim and Vitaliy.
Warm regards,
Steven Feuerstein
Rank | Name | Country | Total Time | % Correct | Total Score |
---|---|---|---|---|---|
1 | Vincent Malgrat | French Republic | 34 mins 51 secs | 86% | 2513 |
2 | Christoph Hillinger | Austria | 43 mins 01 secs | 86% | 2405 |
3 | Tony Winn | Australia | 35 mins 40 secs | 78% | 2332 |
4 | mentzel.iudith | Israel | 38 mins 59 secs | 84% | 2285 |
5 | james su | Canada | 37 mins 29 secs | 78% | 2240 |
6 | Chris Saxon | United Kingdom | 22 mins 52 secs | 71% | 2168 |
7 | Niels Hecker | Germany | 41 mins 41 secs | 80% | 2096 |
8 | Leszek Grudzień | Poland | 35 mins 09 secs | 71% | 1997 |
9 | Sachi | United States | 31 mins 29 secs | 71% | 1985 |
10 | koko | Ukraine | 40 mins 19 secs | 78% | 1974 |
11 | Chase Mei | Canada | 44 mins 11 secs | 76% | 1966 |
12 | Scott Wesley | Australia | 19 mins 45 secs | 63% | 1960 |
13 | Zoltan Fulop | Hungary | 35 mins 04 secs | 69% | 1959 |
14 | JohnR | United States | 40 mins 01 secs | 73% | 1935 |
15 | Ivan Blanarik | Slovakia | 36 mins 27 secs | 69% | 1856 |
16 | Rimantas Adomauskas | Lithuania | 42 mins 50 secs | 73% | 1843 |
17 | Justin Cave | United States | 43 mins 46 secs | 73% | 1810 |
18 | Michal Cvan | Slovakia | 39 mins 23 secs | 69% | 1797 |
19 | Eric Levin | United States | 41 mins 58 secs | 69% | 1786 |
20 | Andres | Estonia | 44 mins 51 secs | 73% | 1748 |
21 | Viacheslav Stepanov | Russia | 43 mins 12 secs | 71% | 1736 |
22 | Rytis Budreika | Lithuania | 24 mins 23 secs | 59% | 1722 |
23 | Telmoc | Portugal | 30 mins 18 secs | 59% | 1714 |
24 | Yuan Tschang | United States | 44 mins 34 secs | 71% | 1694 |
25 | Krzysztof Helbin | Poland | 34 mins 15 secs | 65% | 1690 |
26 | Jason H | United States | 38 mins 09 secs | 65% | 1677 |
27 | Stelios Vlasopoulos | Belgium | 29 mins 16 secs | 61% | 1665 |
28 | Anna Onishchuk | Ireland | 20 mins 37 secs | 55% | 1663 |
29 | Matthias Rogel | Germany | 31 mins 35 secs | 59% | 1653 |
30 | Sean Molloy | United States | 41 mins 57 secs | 67% | 1651 |
31 | Chad Lee | United States | 42 mins 36 secs | 67% | 1633 |
32 | Milibor Jovanovic | Serbia | 42 mins 26 secs | 65% | 1611 |
33 | Marsel Fattakhov | Russia | 27 mins 26 secs | 59% | 1571 |
34 | Randy Gettman | United States | 44 mins 50 secs | 65% | 1493 |
35 | Giedrius Deveikis | Lithuania | 44 mins 52 secs | 57% | 1418 |
36 | Hertha Rettinger | Germany | 30 mins 17 secs | 55% | 1414 |
37 | swart260 | Netherlands | 39 mins 38 secs | 55% | 1282 |
38 | Pavel Vorontsov | Russia | 13 mins 43 secs | 39% | 1181 |
39 | Tobias Stark | Germany | 44 mins 12 secs | 43% | 741 |
No comments:
Post a Comment