Congratulations first and foremost to our top-ranked players:
1st Place: Andrey Zaytsev of Russia
2nd Place: Pavel Zeman of Czech Republic
3rd Place: Chad Lee of United States
Next, congratulations to everyone who played in the championship. I hope you found it entertaining, challenging and educational. And for those who were not able to participate in the championship, you can take the quizzes next week through the Practice feature. We will also make the championship as a whole available as a Test, so you can take it just like these players did.
Thanks and congratulations to the SQL Quizmaster, Kim Berg Hansen, and Oracle Developer Advocate for SQL, Natalka Roshak, for creating such excellent quizzes! Finally, no championship of this quality could ever happen without the careful work of our amazing reviewer, Elic (aka, Vitaliy Lyanchevskiy).
Steven Feuerstein
Note: Below the table of results for this championship, you will find another list showing the championship history of each of these players.
Rank | Name | Country | Total Time | % Correct | Total Score |
---|---|---|---|---|---|
1 | Andrey Zaytsev (1) | Russia | 44 mins 20 secs | 84% | 5373 |
2 | Pavel Zeman (1) | Czech Republic | 44 mins 38 secs | 84% | 5371 |
3 | Chad Lee (2) | United States | 35 mins 15 secs | 82% | 5259 |
4 | Niels Hecker (2) | Germany | 42 mins 23 secs | 82% | 5230 |
5 | Christoph Hillinger (2) | Austria | 19 mins 57 secs | 80% | 5170 |
6 | Jerry Bull (2) | United States | 35 mins 43 secs | 80% | 5107 |
7 | Stelios Vlasopoulos (2) | Belgium | 43 mins 09 secs | 80% | 5077 |
8 | Rytis Budreika (2) | Lithuania | 18 mins 56 secs | 77% | 5024 |
9 | Scott Wesley (2) | Australia | 22 mins 45 secs | 77% | 5009 |
10 | Tobias Stark (2) | Germany | 43 mins 56 secs | 77% | 4924 |
11 | Ivan Blanarik (2) | Slovakia | 26 mins 51 secs | 73% | 4693 |
12 | Justin Cave (2) | United States | 38 mins 34 secs | 73% | 4646 |
13 | Anna Onishchuk (2) | Ireland | 16 mins 53 secs | 70% | 4582 |
14 | Oleksiy Varchyn (1) | Norway | 20 mins 38 secs | 70% | 4567 |
15 | Sean Molloy (2) | United States | 27 mins 45 secs | 70% | 4539 |
16 | gobruins (1) | United States | 30 mins 11 secs | 70% | 4529 |
17 | Leszek Grudzień (2) | Poland | 24 mins 31 secs | 68% | 4402 |
18 | Jason H (2) | United States | 26 mins 00 secs | 68% | 4396 |
19 | Michal Cvan (2) | Slovakia | 38 mins 35 secs | 68% | 4346 |
20 | mentzel.iudith (2) | Israel | 41 mins 04 secs | 68% | 4336 |
21 | Eric Levin (2) | United States | 42 mins 17 secs | 68% | 4331 |
22 | Viacheslav Stepanov (2) | Russia | 29 mins 24 secs | 66% | 4232 |
23 | AndreyBerliner (1) | Ukraine | 32 mins 13 secs | 66% | 4221 |
24 | Sandra99 (1) | Italy | 34 mins 09 secs | 66% | 4213 |
25 | swart260 (2) | Netherlands | 35 mins 57 secs | 66% | 4206 |
26 | tonyC (1) | United Kingdom | 39 mins 06 secs | 66% | 4194 |
27 | _tiki_4_ (2) | Germany | 11 mins 16 secs | 64% | 4155 |
28 | Rakesh Dadhich (2) | India | 22 mins 09 secs | 64% | 4111 |
29 | Ravshan Abbasov (1) | Uzbekistan | 33 mins 29 secs | 64% | 4066 |
30 | Pavel Noga (1) | Czech Republic | 44 mins 53 secs | 64% | 4020 |
31 | Yuan Tschang (2) | United States | 44 mins 51 secs | 61% | 3871 |
32 | Chase Mei (2) | Canada | 29 mins 30 secs | 59% | 3782 |
33 | Kuvardin Evgeniy (2) | Russia | 30 mins 56 secs | 59% | 3776 |
34 | Hertha Rettinger (2) | Germany | 31 mins 29 secs | 57% | 3624 |
35 | Mehrab (1) | United Kingdom | 44 mins 48 secs | 57% | 3571 |
36 | Arūnas Antanaitis (1) | Lithuania | 16 mins 45 secs | 55% | 3533 |
37 | VictorD (1) | Russia | 24 mins 43 secs | 55% | 3501 |
38 | Krzysztof Helbin (2) | Poland | 26 mins 24 secs | 55% | 3494 |
39 | NarendraReddy (1) | India | 21 mins 30 secs | 50% | 3214 |
40 | Sachi (2) | India | 44 mins 42 secs | 41% | 2521 |
Championship Performance History
After each name, the quarter in which he or she played, and the ranking in that championship.Name | History |
---|---|
Andrey Zaytsev | 2014:1st |
Pavel Zeman | 2014:2nd |
Chad Lee | 2013:31st, 2014:3rd |
Niels Hecker | 2013:7th, 2014:4th |
Christoph Hillinger | 2013:2nd, 2014:5th |
Jerry Bull | 2014:6th |
Stelios Vlasopoulos | 2013:27th, 2014:7th |
Rytis Budreika | 2013:22nd, 2014:8th |
Scott Wesley | 2013:12th, 2014:9th |
Tobias Stark | 2013:39th, 2014:10th |
Ivan Blanarik | 2013:15th, 2014:11th |
Justin Cave | 2013:17th, 2014:12th |
Anna Onishchuk | 2013:28th, 2014:13th |
Oleksiy Varchyn | 2014:14th |
Sean Molloy | 2013:30th, 2014:15th |
gobruins | 2014:16th |
Leszek Grudzień | 2013:8th, 2014:17th |
Jason H | 2013:26th, 2014:18th |
Michal Cvan | 2013:18th, 2014:19th |
mentzel.iudith | 2013:4th, 2014:20th |
Eric Levin | 2013:19th, 2014:21st |
Viacheslav Stepanov | 2013:21st, 2014:22nd |
AndreyBerliner | 2014:23rd |
Sandra99 | 2014:24th |
swart260 | 2013:37th, 2014:25th |
tonyC | 2014:26th |
_tiki_4_ | 2014:27th |
Rakesh Dadhich | 2014:28th |
Ravshan Abbasov | 2014:29th |
Pavel Noga | 2014:30th |
Yuan Tschang | 2013:24th, 2014:31st |
Chase Mei | 2013:11th, 2014:32nd |
Kuvardin Evgeniy | 2014:33rd |
Hertha Rettinger | 2013:36th, 2014:34th |
Mehrab | 2014:35th |
Arūnas Antanaitis | 2014:36th |
VictorD | 2014:37th |
Krzysztof Helbin | 2013:25th, 2014:38th |
NarendraReddy | 2014:39th |
Sachi | 2013:9th, 2014:41st |
No comments:
Post a Comment