You will find below the results of the Q3 2011 championship playoff, played on 25 October. The number next to the player's name is the number of times that player has been in a playoff.
You can take a look at the quizzes that were in the competition through the Library page. These results will also be available through the Rankings page.
Congratulations to all players, of course, but let's give a special round of applause to our top three players:
1. Frank Schrader, who has played in an astonishing five playoffs (this is the 6th since we started the PL/SQL Challenge in April 2010) and wins a US$250 Amazon.com gift card.
2. Kevan Gelling, who has played in three playoffs (a fine accomplishment in and of itself) and wins a US$175 Amazon.com gift card.
3. Justin Cave, who has played in four playoffs (very impressive) and wins a US$100 Amazon.com gift card.
Rank | Name (Playoffs) | Country | Total Time | Total Score |
---|---|---|---|---|
1 | Frank Schrader (5) | Germany | 17 mins 08 secs | 3052 |
2 | Kevan Gelling (3) | Isle of Man | 19 mins 57 secs | 2651 |
3 | Justin Cave (4) | United States | 19 mins 59 secs | 2635 |
4 | Randy Gettman (4) | United States | 17 mins 49 secs | 2629 |
5 | _Nikotin (3) | Russia | 16 mins 28 secs | 2566 |
6 | mentzel.iudith (4) | Israel | 19 mins 54 secs | 2512 |
7 | Jeff Kemp (6) | Australia | 13 mins 25 secs | 2342 |
8 | Niels Hecker (5) | Germany | 17 mins 09 secs | 2267 |
9 | Jerry Bull (2) | United States | 19 mins 54 secs | 2247 |
10 | Janis Baiza (3) | Latvia | 18 mins 45 secs | 2235 |
11 | Siim Kask (4) | Estonia | 19 mins 27 secs | 2201 |
12 | james su (3) | Canada | 16 mins 46 secs | 2070 |
13 | Anton Scheffer (2) | Netherlands | 16 mins 04 secs | 1974 |
14 | Viacheslav Stepanov (3) | Russia | 19 mins 32 secs | 1954 |
15 | Ludovic Szewczyk (2) | Belgium | 19 mins 59 secs | 1850 |
16 | Joaquin Gonzalez (3) | Spain | 16 mins 42 secs | 1786 |
17 | kowido (3) | No Country Set | 19 mins 32 secs | 1649 |
18 | Ninoslav Čerkez (1) | Croatia | 19 mins 22 secs | 1638 |
19 | Chad Lee (2) | United States | 19 mins 56 secs | 1596 |
20 | Syed Ariful Bari (1) | Bangladesh | 05 mins 59 secs | 1550 |
21 | Anna Onishchuk (3) | Ireland | 17 mins 32 secs | 1519 |
22 | Dmitry Pushkashu (1) | Moldova | 16 mins 24 secs | 1462 |
23 | Michal Cvan (4) | Slovakia | 19 mins 41 secs | 1426 |
24 | Thierry Poels (2) | Belgium | 18 mins 32 secs | 1394 |
25 | Rajesh Venkataramani (2) | India | 19 mins 26 secs | 1196 |
26 | Dejan Topalovic (1) | Austria | 14 mins 09 secs | 1147 |
27 | macabre (2) | Russia | 19 mins 47 secs | 1099 |
28 | Alain Boulianne (1) | French Republic | 15 mins 11 secs | 1061 |
29 | Spoon (2) | Singapore | 19 mins 40 secs | 957 |
30 | dobloman (1) | Netherlands | 16 mins 16 secs | 700 |
31 | John Hall (3) | United States | 19 mins 41 secs | 481 |
No comments:
Post a Comment