It's very impressive to see the #1 rank taken by a player who has participated in just one previous playoff. Six players have never been in a playoff before - it's always good to have "new blood" giving those repeat players a run for their money.
See the FAQ for an explanation of the three ways a player can qualify for the playoff. And congratulations to all listed below on their accomplishment and best of luck in the upcoming competition!
We will set and publish the date of the playoff very soon.
Name | Rank | Qualification | Country |
---|---|---|---|
swart260 (1) | 1 | Top 25 | Netherlands |
Sean Stuber (5) | 2 | Top 25 | United States |
Jerry Bull (5) | 3 | Top 25 | United States |
Stelios Vlasopoulos (4) | 4 | Top 25 | Belgium |
mentzel.iudith (7) | 5 | Top 25 | Israel |
Vinu (1) | 6 | Top 25 | India |
Chad Lee (5) | 7 | Top 25 | United States |
Viacheslav Stepanov (6) | 8 | Top 25 | Russia |
Randy Gettman (7) | 9 | Top 25 | United States |
Marco Siefert (1) | 10 | Top 25 | Germany |
Frank Schrader (8) | 11 | Top 25 | Germany |
Siim Kask (7) | 12 | Top 25 | Estonia |
Yuan Tschang (4) | 13 | Top 25 | United States |
kowido (6) | 14 | Top 25 | No Country Set |
Justin Cave (6) | 15 | Top 25 | United States |
Niels Hecker (8) | 16 | Top 25 | Germany |
Anna Onishchuk (6) | 17 | Top 25 | Ireland |
Frank Schmitt (2) | 18 | Top 25 | Germany |
Jeroen Rutte (1) | 19 | Top 25 | Netherlands |
Chris Saxon (3) | 20 | Top 25 | United Kingdom |
Zoltan Fulop (2) | 21 | Top 25 | Hungary |
Giedrius Deveikis (1) | 22 | Top 25 | Lithuania |
koko (0) | 23 | Top 25 | Ukraine |
Sebastian Kolski (2) | 24 | Top 25 | Poland |
Kim Berg Hansen (3) | 25 | Top 25 | Denmark |
Janis Baiza (4) | 27 | Wildcard | Latvia |
Markus Langlotz (1) | 29 | Wildcard | Switzerland |
Ivan Blanarik (2) | 30 | Wildcard | Slovakia |
Jens Petersen (1) | 34 | Wildcard | Germany |
Tony Winn (1) | 35 | Wildcard | Australia |
Patrick Barel (0) | 37 | Wildcard | Netherlands |
Jason H (0) | 46 | Wildcard | United States |
Goran Stefanović (2) | 50 | Correctness | Serbia |
Michal Cvan (5) | 57 | Correctness | Slovakia |
Gary Myers (4) | 68 | Wildcard | Australia |
Mike Pargeter (7) | 69 | Correctness | United Kingdom |
puchtec (0) | 78 | Wildcard | Germany |
Peter Schmidt (2) | 80 | Wildcard | Germany |
macabre (2) | 87 | Correctness | Russia |
Vijay Mahawar (0) | 99 | Correctness | India |
Tobias Stark (1) | 140 | Correctness | Germany |
Karel Prech (0) | 166 | Correctness | Czech Republic |
mark kavalaris (0) | 274 | Correctness | No Country Set |
Dan Kiser (1) | 308 | Correctness | United States |
Fernando Bautista (0) | 464 | Correctness | United Kingdom |
No comments:
Post a Comment