Here's some background on the players in the upcoming playoff, including the number of playoffs in which they've already played; their rank in that quarter, their rank in the playoff, and their best playoff performance.
Name | # Playoffs | Qtr Rank | Last Playoff Rank | Best Playoff |
---|---|---|---|---|
swart260 | 1 | 1/1454 | 24/33 | Q2 2012 - 24th |
Sean Stuber | 5 | 2/1454 | 9/33 | Q3 2010 - 5th |
Jerry Bull | 5 | 3/1454 | 14/33 | Q3 2011 - 9th |
Stelios Vlasopoulos | 4 | 4/1454 | 33/33 | Q4 2011 - 22nd |
mentzel.iudith | 7 | 5/1454 | 19/33 | Q4 2010 - 4th |
Vinu | 1 | 6/1454 | 32/33 | Q2 2012 - 32nd |
Chad Lee | 5 | 7/1454 | 26/33 | Q1 2012 - 1st |
Viacheslav Stepanov | 6 | 8/1454 | 12/33 | Q2 2011 - 4th |
Randy Gettman | 7 | 9/1454 | 22/33 | Q3 2011 - 4th |
Marco Siefert | 1 | 10/1454 | 31/35 | Q1 2012 - 31st |
Frank Schrader | 8 | 11/1454 | 3/33 | Q1 2011 - 1st |
Siim Kask | 7 | 12/1454 | 6/33 | Q4 2011 - 4th |
Yuan Tschang | 4 | 13/1454 | 27/33 | Q2 2012 - 27th |
kowido | 6 | 14/1454 | 1/33 | Q2 2012 - 1st |
Justin Cave | 6 | 15/1454 | 2/33 | Q2 2012 - 2nd |
Niels Hecker | 8 | 16/1454 | 5/33 | Q3 2010 - 1st |
Anna Onishchuk | 6 | 17/1454 | 11/33 | Q1 2011 - 6th |
Frank Schmitt | 2 | 18/1454 | 4/33 | Q2 2012 - 4th |
Jeroen Rutte | 1 | 19/1454 | 20/62 | Q3 2010 - 20th |
Chris Saxon | 3 | 20/1454 | 8/29 | Q2 2011 - 2nd |
Zoltan Fulop | 2 | 21/1454 | 29/33 | Q1 2012 - 17th |
Giedrius Deveikis | 1 | 22/1454 | 7/33 | Q2 2012 - 7th |
koko | 0 | 23/1454 | N/A | N/A |
Sebastian Kolski | 2 | 24/1454 | 17/33 | Q2 2012 - 17th |
Kim Berg Hansen | 3 | 25/1454 | 8/33 | Q4 2010 - 6th |
Janis Baiza | 4 | 27/1454 | 2/29 | Q4 2011 - 2nd |
Markus Langlotz | 1 | 29/1454 | 11/38 | Q4 2010 - 11th |
Ivan Blanarik | 2 | 30/1454 | 15/33 | Q1 2012 - 3rd |
Jens Petersen | 1 | 34/1454 | N/A | N/A |
Tony Winn | 1 | 35/1454 | 17/62 | Q3 2010 - 17th |
Patrick Barel | 0 | 37/1454 | N/A | N/A |
Jason H | 0 | 46/1454 | N/A | N/A |
Goran Stefanović | 2 | 50/1454 | 30/33 | Q2 2012 - 30th |
Michal Cvan | 5 | 57/1454 | 12/35 | Q1 2012 - 12th |
Gary Myers | 4 | 68/1454 | 1/34 | Q2 2011 - 1st |
Mike Pargeter | 7 | 69/1454 | 20/33 | Q4 2011 - 6th |
puchtec | 0 | 78/1454 | N/A | N/A |
Peter Schmidt | 2 | 80/1454 | 14/38 | Q3 2010 - 2nd |
macabre | 2 | 87/1454 | 27/31 | Q2 2011 - 17th |
Vijay Mahawar | 0 | 99/1454 | N/A | N/A |
Tobias Stark | 1 | 140/1454 | 35/35 | Q1 2012 - 35th |
Karel Prech | 0 | 166/1454 | N/A | N/A |
mark kavalaris | 0 | 274/1454 | N/A | N/A |
Dan Kiser | 1 | 308/1454 | N/A | N/A |
Fernando Bautista | 0 | 464/1454 | N/A | N/A |
Hello Steven,
ReplyDeleteIt looks to me that the column entitled
"Best Playoff" in this list does show in fact "The worst" one ...
Maybe it can be corrected, eventually by even showing both the best and the worst ones ...
Thanks a lot & Best Regards,
Iudith
Thanks for pointing that out, Iudith. Sometimes it is hard to figure out which to use: MIN or MAX.
ReplyDelete:-)
Should be fixed now.