Congratulations first and foremost to our top-ranked players:
1st Place: Michal Cvan of Slovakia
2nd Place: mentzel.iudith of Israel
3rd Place: Janis Baiza of Latvia
We do not see 100% correct on the championship very often. Michal took his time, answered with care...and walked away with the top prize! Iudith was not far off Michal's flawless accuracy, with just one incorrect choice. Janis took a somewhat different approach, cruising through the quizzes in just 14-1/2 minutes and still scoring quite a high level of correctness.
Congratulations to everyone who played in the championship. I hope you found it entertaining, challenging and educational. And for those who were not able to participate in the championship, you can take the quizzes next week through the Practice feature.
Steven Feuerstein
Note: Below the table of results for this championship, you will find another list showing the championship history of each of these players.
Rank | Name | Country | Total Time | % Correct | Total Score |
---|---|---|---|---|---|
1 | Michal Cvan (10) | Slovakia | 31 mins 08 secs | 100% | 3127 |
2 | mentzel.iudith (12) | Israel | 26 mins 41 secs | 96% | 3066 |
3 | Janis Baiza (8) | Latvia | 14 mins 28 secs | 88% | 3011 |
4 | Jeroen Rutte (6) | Netherlands | 21 mins 05 secs | 88% | 2878 |
5 | Peter Schmidt (5) | Germany | 21 mins 56 secs | 88% | 2861 |
6 | Ivan Blanarik (7) | Slovakia | 24 mins 50 secs | 88% | 2803 |
7 | Ingimundur Gudmundsson (2) | Norway | 31 mins 38 secs | 88% | 2667 |
8 | _tiki_4_ (5) | Germany | 20 mins 13 secs | 80% | 2596 |
9 | Frank Schmitt (7) | Germany | 20 mins 43 secs | 80% | 2586 |
10 | Andrey Zaytsev (1) | Russia | 29 mins 03 secs | 84% | 2569 |
11 | Viacheslav Stepanov (11) | Russia | 30 mins 55 secs | 84% | 2532 |
12 | Frank Puechl (3) | Germany | 17 mins 37 secs | 76% | 2498 |
13 | Niels Hecker (13) | Germany | 10 mins 47 secs | 72% | 2484 |
14 | Pavel Vorontsov (1) | Russia | 16 mins 23 secs | 72% | 2372 |
15 | james su (7) | Canada | 20 mins 07 secs | 72% | 2298 |
16 | Tony Winn (4) | Australia | 23 mins 33 secs | 72% | 2229 |
17 | Siim Kask (12) | Estonia | 24 mins 36 secs | 72% | 2208 |
18 | Stelios Vlasopoulos (9) | Belgium | 30 mins 48 secs | 72% | 2084 |
19 | Denis Ivin (1) | Russia | 31 mins 44 secs | 72% | 2065 |
20 | Tobias Stark (3) | Germany | 32 mins 21 secs | 72% | 2053 |
21 | Zoltan Fulop (6) | Hungary | 31 mins 49 secs | 68% | 1914 |
22 | Giedrius Deveikis (4) | Lithuania | 11 mins 31 secs | 56% | 1870 |
23 | Hamid Talebian (1) | Netherlands | 34 mins 19 secs | 68% | 1864 |
24 | Thierry Poels (6) | Belgium | 25 mins 55 secs | 60% | 1732 |
25 | swart260 (6) | Netherlands | 18 mins 49 secs | 52% | 1574 |
26 | Rakesh Dadhich (4) | India | 16 mins 00 secs | 48% | 1480 |
27 | Oleksiy Varchyn (1) | Norway | 30 mins 19 secs | 40% | 894 |
28 | Rich Barnhart (1) | United States | 25 mins 12 secs | 36% | 846 |
Championship Performance History
After each name, the quarter in which he or she played, and the ranking in that championship.Name | History |
---|---|
Michal Cvan | Q3 2010:22nd, Q4 2010:25th, Q3 2011:21st, Q1 2012:11th, Q3 2012:14th, Q4 2012:14th, Q1 2013:14th, Q2 2013:11th, Q3 2013:1st |
mentzel.iudith | Q4 2010:4th, Q1 2011:17th, Q2 2011:23rd, Q3 2011:5th, Q4 2011:4th, Q1 2012:7th, Q2 2012:16th, Q3 2012:33rd, Q4 2012:4th, Q1 2013:2nd, Q2 2013:7th, Q3 2013:2nd |
Janis Baiza | Q2 2010:3rd, Q4 2010:7th, Q3 2011:9th, Q4 2011:1st, Q3 2012:23rd, Q1 2013:4th, Q2 2013:4th, Q3 2013:3rd |
Jeroen Rutte | Q3 2010:19th, Q3 2012:10th, Q4 2012:11th, Q1 2013:8th, Q2 2013:18th, Q3 2013:4th |
Peter Schmidt | Q3 2010:2nd, Q4 2010:14th, Q3 2012:27th, Q2 2013:5th, Q3 2013:5th |
Ivan Blanarik | Q1 2012:3rd, Q2 2012:12th, Q3 2012:16th, Q4 2012:24th, Q2 2013:6th, Q3 2013:6th |
Ingimundur Gudmundsson | Q1 2013:25th, Q3 2013:7th |
_tiki_4_ | Q4 2011:26th, Q1 2012:16th, Q2 2012:20th, Q4 2012:8th, Q3 2013:8th |
Frank Schmitt | Q4 2011:22nd, Q2 2012:2nd, Q3 2012:21st, Q4 2012:3rd, Q1 2013:13th, Q2 2013:1st, Q3 2013:9th |
Andrey Zaytsev | Q3 2013:10th |
Viacheslav Stepanov | Q1 2011:8th, Q2 2011:4th, Q3 2011:13th, Q4 2011:19th, Q1 2012:17th, Q2 2012:9th, Q3 2012:6th, Q4 2012:21st, Q1 2013:18th, Q2 2013:22nd, Q3 2013:11th |
Frank Puechl | Q3 2012:26th, Q1 2013:15th, Q3 2013:12th |
Niels Hecker | Q2 2010:2nd, Q3 2010:1st, Q4 2010:15th, Q1 2011:6th, Q3 2011:7th, Q4 2011:10th, Q1 2012:2nd, Q2 2012:3rd, Q3 2012:2nd, Q4 2012:7th, Q1 2013:6th, Q2 2013:3rd, Q3 2013:13th |
Pavel Vorontsov | Q3 2013:14th |
james su | Q3 2010:56th, Q2 2011:7th, Q3 2011:11th, Q4 2011:14th, Q2 2012:15th, Q1 2013:7th, Q3 2013:15th |
Tony Winn | Q3 2010:16th, Q2 2013:17th, Q3 2013:16th |
Siim Kask | Q1 2011:28th, Q2 2011:6th, Q3 2011:10th, Q4 2011:3rd, Q1 2012:8th, Q2 2012:4th, Q3 2012:31st, Q4 2012:10th, Q1 2013:11th, Q2 2013:16th, Q3 2013:17th |
Stelios Vlasopoulos | Q4 2010:37th, Q4 2011:20th, Q1 2012:27th, Q2 2012:30th, Q3 2012:1st, Q4 2012:1st, Q1 2013:27th, Q2 2013:23rd, Q3 2013:18th |
Denis Ivin | Q3 2013:19th |
Tobias Stark | Q1 2012:32nd, Q3 2012:3rd, Q3 2013:20th |
Zoltan Fulop | Q1 2012:15th, Q2 2012:26th, Q3 2012:22nd, Q4 2012:17th, Q1 2013:22nd, Q3 2013:21st |
Giedrius Deveikis | Q2 2012:5th, Q3 2012:9th, Q3 2013:22nd |
Hamid Talebian | Q3 2013:23rd |
Thierry Poels | Q3 2011:22nd, Q1 2012:24th, Q1 2013:26th, Q3 2013:24th |
swart260 | Q2 2012:21st, Q3 2012:25th, Q4 2012:25th, Q1 2013:29th, Q2 2013:26th, Q3 2013:25th |
Rakesh Dadhich | Q2 2012:10th, Q1 2013:23rd, Q2 2013:28th, Q3 2013:26th |
Oleksiy Varchyn | Q3 2013:27th |
Rich Barnhart | Q3 2013:28th |
Congratulations to all :-D
ReplyDeleteIn the absence of danes on the list, I notice a couple of norwegians - go Scandinavia \o/
(Actually quite interesting to note six germans and just one from the homeland of Oracle - has Oracle greater market share in Germany? Well, just curious - it is definitively an international competition ;-)