As you may recall, last quarter we initiated a new qualifier process in which selected players are asked to verify their performance during the quarter before being able to participate in the playoff.
I am very pleased to announce that none of the players this quarter will be required to take qualifier quizzes. What this means, in essence, is that none of the players submitted answers in astonishing and perhaps bewildering shorts amounts of time.
There is one other unusual aspect to the player group for this playoff: no players were able to qualify under the Wildcard category (see the FAQ for more information on how players are chosen).
In the table below, the number in parentheses after their names are the number of playoffs in which they have already participated. Congratulations to all listed on their accomplishment and best of luck in the upcoming competition!
We currently plan to hold the playoff on 26 July; that date may change if enough players are unable to play on that day.
Name | Rank | Qualification | Country |
---|---|---|---|
Frank Schrader (7) | 1 | Top 25 | Germany |
Stelios Vlasopoulos (3) | 2 | Top 25 | Belgium |
mentzel.iudith (6) | 3 | Top 25 | Israel |
Viacheslav Stepanov (5) | 4 | Top 25 | Russia |
Justin Cave (5) | 5 | Top 25 | United States |
Rakesh Dadhich (0) | 6 | Top 25 | India |
Jerry Bull (4) | 7 | Top 25 | United States |
kowido (5) | 8 | Top 25 | No Country Set |
Siim Kask (6) | 9 | Top 25 | Estonia |
Vincent Malgrat (2) | 10 | Top 25 | French Republic |
Sebastian Kolski (1) | 11 | Top 25 | Poland |
Anna Onishchuk (5) | 12 | Top 25 | Ireland |
_tiki_4_ (2) | 13 | Top 25 | Germany |
Ivan Blanarik (1) | 14 | Top 25 | Slovakia |
Niels Hecker (7) | 15 | Top 25 | Germany |
Chad Lee (4) | 16 | Top 25 | United States |
james su (4) | 17 | Top 25 | Canada |
Dieter Kowalski (1) | 18 | Top 25 | Germany |
swart260 (0) | 19 | Top 25 | Netherlands |
Scott Wesley (1) | 20 | Top 25 | Australia |
Sean Stuber (4) | 21 | Top 25 | United States |
Randy Gettman (6) | 22 | Top 25 | United States |
Giedrius Deveikis (0) | 23 | Top 25 | Lithuania |
Zoltan Fulop (1) | 24 | Top 25 | Hungary |
Mike Pargeter (6) | 25 | Top 25 | United Kingdom |
Kevan Gelling (5) | 26 | Correctness | Isle of Man |
Thierry Poels (3) | 63 | Correctness | Belgium |
Syed Ariful Bari (3) | 84 | Correctness | Bangladesh |
Yuan Tschang (3) | 86 | Correctness | United States |
Vinu (0) | 90 | Correctness | India |
Goran Stefanović (1) | 100 | Correctness | Serbia |
anil_jha (0) | 105 | Correctness | United States |
Frank Schmitt (1) | 114 | Correctness | Germany |
John Rowbottom (1) | 200 | Correctness | United Kingdom |
Kuzmin Konstanin (0) | 224 | Correctness | No Country Set |
Hello All,
ReplyDeleteJust to continue Sean's remark from the preceding playoff, this new Playoff also has a fine geographic distribution, we are indeed an
EARTH WIDE POWER :) :)
And, I think that it is also remarkable to have
6 new Playoff participants out of the (smaller
than usual) 35 total players.
And, last but not least, I'd like to take this opportunity to wish to all the American players
and to the entire PL/SQL Challenge team
HAPPY INDEPENDENCE DAY !
Best Regards,
Iudith